Inventaire · France Sud-Est
Lignes disparues — Languedoc-Roussillon
57 lignes ferroviaires disparues, désaffectées ou déclassées recensées en Languedoc-Roussillon, d'après l'inventaire d'Archéologie Ferroviaire. ← Toutes les régions
Aude
| Ligne | Longueur | Fermeture |
|---|---|---|
| Bram Fanjeaux | 11 km | 1932 |
| Bram Saint-Denis | 28 km | 1932 |
| Carcassonne Caunes-Minervois Lézignan-Corbières | 66 km | 1932 |
| Carrefour-de-Bezons Lastours | 13 km | 1933 |
| Castelnaudary Belpech | 41 km | 1932 |
| Fabrezan Saint-Pierre-des-Champs | 15 km | 1932 |
| Les Palais Mouthoumet | 30 km | 1932 |
| Lézignan-Corbières Port-la-Nouvelle | 54 km | 1932 |
| Narbonne Fleury | 16 km | 1932 |
| Narbonne Gruissan (projet) | 10 km | |
| Narbonne Ouveillan | 14 km | 1932 |
| Narbonne Thézan | 26 km | 1932 |
| Ripaud Tuchan | 24 km | 1932 |
Gard
| Ligne | Longueur | Fermeture |
|---|---|---|
| Aigues-Vives-Gare Aigues-Vives-Ville | 2 km | 1901 |
| Bouillargues Saint-Gilles | 15 km | 1948 |
| Nîmes Arles-Trinquetaille | 30 km | 1948 |
Hérault
| Ligne | Longueur | Fermeture |
|---|---|---|
| Agde Font-Mars | 21 km | 1953 |
| Béziers-Nord Saint-Chinian | 33 km | 1939 |
| Colombiers Maureilhan | 7 km | 1935 |
| Montpellier Béziers-Nord | 76 km | 1953 |
| Montpellier Palavas & liaison Chaptal Esplanade | 12 km | 1968 |
| Montpellier Rabieux | 46 km | 1949 |
Lozère
| Ligne | Longueur | Fermeture |
|---|---|---|
| Larzalier Charpal (ligne militaire) | 15 km | |
| Sainte-Cécile-d’Andorge Florac | 49 km | 1968 |
Pyrénées-Orientales
| Ligne | Longueur | Fermeture |
|---|---|---|
| Arles-sur-Tech Prats-de-Mollo | 21 km | 1937 |
| Le Caillau Estardé (voie minière) | 17 km | |
| Manyaques Saint-Laurent-de-Cerdans | 9 km | 1937 |
| Perpignan Pia Le Barcarès | 20 km | 1939 |
| Perpignan Thuir | 15 km | 1980 |
| Pia Baïxas | 11 km | 1950 |
| Rapaloum Formentera (voie minière) & câble de Batère | 12 km | 1931 |
| Tramways de Perpignan | — | |
| Voies minières de la vallée de la Têt | 3 km | 1960 |
Réseau principal
| Ligne | Longueur | Fermeture |
|---|---|---|
| (Bessèges La Jasse) | 12 km | |
| Alès L’Ardoise | 59 km | 1938 |
| Belvèze Limoux | 16 km | 1939 |
| Béziers Neussargues : tracé initial sur Bédarieux | 8 km | |
| Bram Lavelanet | 62 km | 1939 |
| Chamborigaud La Vernarède | 3 km | 1945 |
| Colombiers Quarante/Cruzy | 20 km | 1937 |
| Elne Arles-sur-Tech | 35 km | 1940 |
| Gallargues Le Vigan | 73 km | 1931 |
| La Tour-sur-Orb Plaisance/Andabre | 16 km | 1954 |
| Lafoux Beaucaire | 17 km | 1938 |
| Lunel Aimargues | 7 km | 1938 |
| Mazamet Bédarieux | 73 km | 1972 |
| Montpellier Faugères | 70 km | 1970 |
| Moux Caunes-Minervois | 28 km | 1939 |
| Narbonne Bize | 21 km | 1939 |
| Quillan Rivesaltes | 68 km | 1939 |
| Remoulins Saint-Julien | 58 km | 1938 |
| Robiac La Valette | 2 km | 1938 |
| Saint-Césaire Sommières | 25 km | 1970 |
| Sète Montbazin/Gigean | 13 km | 1937 |
| Sommières Les Mazes | 22 km | 1970 |
| Uzès Nozières/Brignon | 19 km | 1930 |
| Vias Lodève | 57 km | 1939 |